<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:51 pm by All in One SEO Pro v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.igsd.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Institute For Governance &amp; Sustainable Development</title>
		<link><![CDATA[https://www.igsd.org]]></link>
		<description><![CDATA[Institute For Governance &amp; Sustainable Development]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 14:51:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.igsd.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.igsd.org/himachal-pradesh-unveils-first-comprehensive-roadmap-to-cut-super-climate-pollutants-and-protect-himalayan-ecosystems/]]></guid>
			<link><![CDATA[https://www.igsd.org/himachal-pradesh-unveils-first-comprehensive-roadmap-to-cut-super-climate-pollutants-and-protect-himalayan-ecosystems/]]></link>
			<title>Himachal Pradesh Unveils First Comprehensive Roadmap to Cut Super Climate Pollutants and Protect Himalayan Ecosystems</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/tackling-non-co2-emissions-pathways-for-himachal-pradesh/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/tackling-non-co2-emissions-pathways-for-himachal-pradesh/]]></link>
			<title>Tackling Non-CO2 Emissions: Pathways for Himachal Pradesh</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/a-dual-strategy-sprint-towards-sustainability-non-co₂-pathways-for-haryana/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/a-dual-strategy-sprint-towards-sustainability-non-co₂-pathways-for-haryana/]]></link>
			<title>A Dual Strategy Sprint Towards Sustainability: Non-CO₂ Pathways for Haryana</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/chinas-new-ecological-and-environmental-code-a-legislative-framework-for-curbing-super-climate-pollutants/]]></guid>
			<link><![CDATA[https://www.igsd.org/chinas-new-ecological-and-environmental-code-a-legislative-framework-for-curbing-super-climate-pollutants/]]></link>
			<title>China’s New Ecological and Environmental Code: A Legislative Framework for Curbing Super Climate Pollutants</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 21:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/pathways-to-prevent-environmental-dumping-of-climate-harming-room-air-conditioners-in-latin-america-and-the-caribbean/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/pathways-to-prevent-environmental-dumping-of-climate-harming-room-air-conditioners-in-latin-america-and-the-caribbean/]]></link>
			<title>Pathways to prevent environmental dumping of climate-harming room air conditioners in Latin America and the Caribbean</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/op-eds/]]></guid>
			<link><![CDATA[https://www.igsd.org/op-eds/]]></link>
			<title>Op Eds</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/chinas-15th-five-year-framework-plan-overview-of-key-targets-and-priorities-for-mitigating-super-climate-pollutants/]]></guid>
			<link><![CDATA[https://www.igsd.org/chinas-15th-five-year-framework-plan-overview-of-key-targets-and-priorities-for-mitigating-super-climate-pollutants/]]></link>
			<title>China’s 15th Five-Year Framework Plan: Overview of Key Targets and Priorities for Mitigating Super Climate Pollutants</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 14:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/how-r-290-cooling-is-transforming-the-automotive-sector-and-fighting-super-pollutants/]]></guid>
			<link><![CDATA[https://www.igsd.org/how-r-290-cooling-is-transforming-the-automotive-sector-and-fighting-super-pollutants/]]></link>
			<title>How R-290 Cooling is Transforming the Automotive Sector and Fighting Super Pollutants</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 15:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/]]></guid>
			<link><![CDATA[https://www.igsd.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 21:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/china-policy-developments-provide-opportunities-to-tackle-lifecycle-refrigerant-management-in-the-cooling-equipment-end-of-life-recycling-and-disposal-processes/]]></guid>
			<link><![CDATA[https://www.igsd.org/china-policy-developments-provide-opportunities-to-tackle-lifecycle-refrigerant-management-in-the-cooling-equipment-end-of-life-recycling-and-disposal-processes/]]></link>
			<title>China Policy Developments Provide Opportunities to Tackle Lifecycle Refrigerant Management in the Cooling Equipment End-of-Life Recycling and Disposal Processes</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 21:35:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/job-openings/]]></guid>
			<link><![CDATA[https://www.igsd.org/job-openings/]]></link>
			<title>Job Openings</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/our-team/]]></guid>
			<link><![CDATA[https://www.igsd.org/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 21:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/madelyn-zuckerman/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/madelyn-zuckerman/]]></link>
			<title>Madelyn Zuckerman</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 21:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/dr-sebastian-luengo/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/dr-sebastian-luengo/]]></link>
			<title>Dr. Sebastian Luengo</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/katie-super/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/katie-super/]]></link>
			<title>Katie Super</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 17:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/judicial-responses-to-the-advisory-opinion-from-the-inter-american-court-of-human-rights-on-the-climate-emergency/]]></guid>
			<link><![CDATA[https://www.igsd.org/judicial-responses-to-the-advisory-opinion-from-the-inter-american-court-of-human-rights-on-the-climate-emergency/]]></link>
			<title>Judicial Responses to the Advisory Opinion from the Inter-American Court of Human Rights on the Climate Emergency</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 22:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/china-strengthens-lifecycle-management-of-ozone-depleting-substances-and-hfcs/]]></guid>
			<link><![CDATA[https://www.igsd.org/china-strengthens-lifecycle-management-of-ozone-depleting-substances-and-hfcs/]]></link>
			<title>China Strengthens Lifecycle Management of Ozone‑Depleting Substances and HFCs</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 18:34:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/china-releases-new-policies-to-advance-efficient-and-climate-friendly-cooling/]]></guid>
			<link><![CDATA[https://www.igsd.org/china-releases-new-policies-to-advance-efficient-and-climate-friendly-cooling/]]></link>
			<title>China Releases New Policies to Advance Efficient and Climate-Friendly Cooling</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 17:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/energy-efficient-phasedown-of-hfcs-case-study-of-room-air-conditioner-rac-investment-opportunities-in-brazil/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/energy-efficient-phasedown-of-hfcs-case-study-of-room-air-conditioner-rac-investment-opportunities-in-brazil/]]></link>
			<title>Energy-Efficient Phasedown of HFCs: Case Study of Room Air Conditioner (RAC) Investment Opportunities in Brazil</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 21:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/climate-justice-and-human-rights-legal-standards-and-tools-from-the-inter-american-courts-advisory-opinion-32-25/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/climate-justice-and-human-rights-legal-standards-and-tools-from-the-inter-american-courts-advisory-opinion-32-25/]]></link>
			<title>Climate Justice and Human Rights: Legal Standards and Tools from the Inter-American Court’s Advisory Opinion 32/25</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 21:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/how-the-montreal-protocol-put-the-stratospheric-ozone-layer-on-the-path-to-recovery-and-delayed-climate-tipping-points-that-would-have-forced-earth-further-beyond-planetary-boundaries/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/how-the-montreal-protocol-put-the-stratospheric-ozone-layer-on-the-path-to-recovery-and-delayed-climate-tipping-points-that-would-have-forced-earth-further-beyond-planetary-boundaries/]]></link>
			<title>How the Montreal Protocol Put the Stratospheric Ozone Layer on the Path to Recovery and Delayed Climate Tipping Points That Would Have Forced Earth Further Beyond Planetary Boundaries</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 15:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/new-publication-climate-justice-and-human-rights-legal-standards-and-tools-from-the-inter-american-courts-advisory-opinion-32-25/]]></guid>
			<link><![CDATA[https://www.igsd.org/new-publication-climate-justice-and-human-rights-legal-standards-and-tools-from-the-inter-american-courts-advisory-opinion-32-25/]]></link>
			<title>New Publication: Climate Justice and Human Rights: Legal Standards and Tools from the Inter-American Court’s Advisory Opinion 32/25</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 19:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/dr-dan-kim/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/dr-dan-kim/]]></link>
			<title>Dr. Dan Kim </title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 22:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/china-launches-stakeholder-alliance-to-control-industrial-nitrous-oxide-emissions/]]></guid>
			<link><![CDATA[https://www.igsd.org/china-launches-stakeholder-alliance-to-control-industrial-nitrous-oxide-emissions/]]></link>
			<title>China Launches Stakeholder Alliance to Control Industrial Nitrous Oxide Emissions</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 22:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/melinda-soffer/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/melinda-soffer/]]></link>
			<title>Melinda Soffer</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/trina-chiemi/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/trina-chiemi/]]></link>
			<title>Trina Chiemi</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 16:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/a-fast-hydrofluorocarbon-hfc-phase-down-is-less-expensive-than-slow/]]></guid>
			<link><![CDATA[https://www.igsd.org/a-fast-hydrofluorocarbon-hfc-phase-down-is-less-expensive-than-slow/]]></link>
			<title>A Fast hydrofluorocarbon (HFC) Phase Down is Less Expensive than Slow!</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 14:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/hfc-phasedown-under-the-kigali-amendment-to-the-montreal-protocol-is-less-costly-if-fast-than-if-slow/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/hfc-phasedown-under-the-kigali-amendment-to-the-montreal-protocol-is-less-costly-if-fast-than-if-slow/]]></link>
			<title>HFC Phasedown Under the Kigali Amendment to the Montreal Protocol Is Less Costly if Fast Than if Slow</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/a-first-look-at-chinas-2035-ndc-headline-targets-and-non-co2-action/]]></guid>
			<link><![CDATA[https://www.igsd.org/a-first-look-at-chinas-2035-ndc-headline-targets-and-non-co2-action/]]></link>
			<title>A First Look at China’s 2035 NDC: Headline Targets and Non-CO₂ Action</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/china-releases-industrial-nitrous-oxide-emissions-control-action-plan/]]></guid>
			<link><![CDATA[https://www.igsd.org/china-releases-industrial-nitrous-oxide-emissions-control-action-plan/]]></link>
			<title>China Releases Industrial Nitrous Oxide Emissions Control Action Plan</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 19:35:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/preventing-the-dumping-in-vulnerable-developing-country-markets-of-inefficient-cooling-equipment-using-obsolete-refrigerants/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/preventing-the-dumping-in-vulnerable-developing-country-markets-of-inefficient-cooling-equipment-using-obsolete-refrigerants/]]></link>
			<title>Preventing the Dumping in Vulnerable Developing-Country Markets of Inefficient Cooling Equipment Using Obsolete Refrigerants</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 17:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/punjab-launches-landmark-report-on-non-co₂-pollutants-for-cleaner-air-and-climate-action/]]></guid>
			<link><![CDATA[https://www.igsd.org/punjab-launches-landmark-report-on-non-co₂-pollutants-for-cleaner-air-and-climate-action/]]></link>
			<title>Punjab Launches Landmark Report on Non-CO₂ Pollutants for Cleaner Air and Climate Action</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 21:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/compendium-of-key-climate-change-jurisprudence/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/compendium-of-key-climate-change-jurisprudence/]]></link>
			<title>Compendium of Key Climate Change Jurisprudence</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 19:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/at-new-york-climate-week-heads-of-state-call-for-mandatory-methane-mitigation/]]></guid>
			<link><![CDATA[https://www.igsd.org/at-new-york-climate-week-heads-of-state-call-for-mandatory-methane-mitigation/]]></link>
			<title>At New York Climate Week, Heads of State Call for Mandatory Methane Mitigation</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 18:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/haryana-launches-state-environment-plan-and-landmark-report-on-non-co₂-pollutants/]]></guid>
			<link><![CDATA[https://www.igsd.org/haryana-launches-state-environment-plan-and-landmark-report-on-non-co₂-pollutants/]]></link>
			<title>Haryana Launches State Environment Plan and Landmark Report on Non-CO₂ Pollutants</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 21:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/richard-ferris/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/richard-ferris/]]></link>
			<title>Richard Ferris</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 15:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/a-primer-on-anthropogenic-nitrous-oxide/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/a-primer-on-anthropogenic-nitrous-oxide/]]></link>
			<title>Primer on Anthropogenic Nitrous Oxide</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/primers/]]></guid>
			<link><![CDATA[https://www.igsd.org/primers/]]></link>
			<title>Primers</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/how-the-montreal-protocol-put-the-stratospheric-ozone-layer-on-the-path-to-recovery-and-delayed-climate-tipping-points/]]></guid>
			<link><![CDATA[https://www.igsd.org/how-the-montreal-protocol-put-the-stratospheric-ozone-layer-on-the-path-to-recovery-and-delayed-climate-tipping-points/]]></link>
			<title>How the Montreal Protocol Put the Stratospheric Ozone Layer on the Path to Recovery and Delayed Climate Tipping Points</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 16:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/from-climate-science-to-climate-justice-the-mandatory-inclusion-of-climate-considerations-in-environmental-impact-assessments-and-its-connection-to-enhanced-due-diligence/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/from-climate-science-to-climate-justice-the-mandatory-inclusion-of-climate-considerations-in-environmental-impact-assessments-and-its-connection-to-enhanced-due-diligence/]]></link>
			<title>From Climate Science to Climate Justice: The Mandatory Inclusion of Climate Considerations in Environmental Impact Assessments and Its Connection to Enhanced Due Diligence</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 19:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/pathways-to-net-zero-in-punjab-the-critical-role-of-non-co₂-pollutants/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/pathways-to-net-zero-in-punjab-the-critical-role-of-non-co₂-pollutants/]]></link>
			<title>Pathways to Net Zero in Punjab: The Critical Role of Non-CO₂ Pollutants</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 16:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/giselle-gonzalez/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/giselle-gonzalez/]]></link>
			<title>Giselle Gonzalez</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 14:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/industry-leadership-in-motor-vehicle-air-conditioning/]]></guid>
			<link><![CDATA[https://www.igsd.org/industry-leadership-in-motor-vehicle-air-conditioning/]]></link>
			<title>Industry Leadership in Motor Vehicle Air Conditioning</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/fielding-burnette/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/fielding-burnette/]]></link>
			<title>Fielding Burnette</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 17:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/rebecca-mitchell/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/rebecca-mitchell/]]></link>
			<title>Rebecca Mitchell</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 19:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/china-issues-national-plan-to-strengthen-the-management-of-ozone-depleting-substances-and-climate-polluting-hydrofluorocarbons/]]></guid>
			<link><![CDATA[https://www.igsd.org/china-issues-national-plan-to-strengthen-the-management-of-ozone-depleting-substances-and-climate-polluting-hydrofluorocarbons/]]></link>
			<title>China Issues National Plan to Strengthen the Management of Ozone-Depleting Substances and Climate-Polluting Hydrofluorocarbons</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 15:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/publications/industry-leadership-in-motor-vehicle-air-conditioning-macs/]]></guid>
			<link><![CDATA[https://www.igsd.org/publications/industry-leadership-in-motor-vehicle-air-conditioning-macs/]]></link>
			<title>Industry Leadership in Motor Vehicle Air Conditioning (MACs) </title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 13:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/super-pollutant-day-at-global-climate-action-summit/]]></guid>
			<link><![CDATA[https://www.igsd.org/super-pollutant-day-at-global-climate-action-summit/]]></link>
			<title>Super Pollutant Day at Global Climate Action Summit</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 16:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/team_bios/tanisha-devjani/]]></guid>
			<link><![CDATA[https://www.igsd.org/team_bios/tanisha-devjani/]]></link>
			<title>Tanisha Devjani</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 19:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.igsd.org/chinas-ministry-of-ecology-and-environment-describes-expectations-for-cop30/]]></guid>
			<link><![CDATA[https://www.igsd.org/chinas-ministry-of-ecology-and-environment-describes-expectations-for-cop30/]]></link>
			<title>China’s Ministry of Ecology and Environment Describes Expectations for COP30</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 14:01:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
